Top Discount Brokers
Are you still paying high brokerage?
Save up to 80% Brokerage
Flat Rs.20 per order
(unlimited quantity) on NSE, BSE, MCX, MCX-SX
Zero brokerage on equity delivery trades
India’s leading discount broker.
upstox broking account opening charges are Free
Upstox broking Account Opening Charges
Trading Account Opening Charges | Rs. Zero |
Demat account Opening Charges | Rs. Zero |
Trading Annual maintenance charges (AMC) | Rs. Zero |
Upstox broking Brokerage Charges
Trading Segment | Brokerage Charges |
Equity Delivery | Rs 0 (Zero) |
Equity Intraday | Rs. 20 per order |
Equity Future | Rs. 20 per order |
Equity Options | Rs. 20 per order |
Currency Futures | Rs. 20 per order |
Currency Options | Rs. 20 per order |
Commodity | Rs. 20 per order |
Open account by online within minutes
Click for AccountUpstox is a tech-first low cost broking firm in India providing trading opportunities at unbeatable prices. Company provide trading on different segments such as equities, commodities, currency, futures, options which are available on its Upstox Pro Web and Upstox Pro Mobile trading platforms.
Upstox is backed by a group of investors including Kalaari Capital, Ratan Tata and GVK Davix.
Upstox trading platform offers trading, analysis, charting and many more rich trading features. This platform makes it easy to place orders through mobile phones and web browser. Upstox trading platform is built on Omnisys NEST OMS (Order Management System) and Omnisys NEST RMS (Risk Management System).
Upstox offers absolutely free trading account and free trading in Equity Delivery segment. Trading in Equity F&O, Equity Indra-day, Commodities and Currency Derivatives is available through Upstox Pro. UpStox Pro is the paid service of UpStox for traders.
Upstox Special Offers
Open Free demat + trading account
- Pay Rs 0 Brokerage for Equity Delivery, Mutual Funds, and Digital Gold.
- Pay flat Rs 20 for Intra-day and F&O Trades.
- Get Free Digital Gold (worth Rs 51)
Upstox Charges 2021
- Upstox Account Opening Charges: Rs 0 (Free)
- Upstox Demat AMC: Rs 300 per year (paid monthly)
Upstox Equity Delivery & Intraday Charges
Upstox Charges | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Rs 0 | Rs 20 per executed order or 0.05% (whichever is lower) |
Securities Transaction Tax (STT) | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction Charges | Rs 325/crore | Rs 325/crore |
Demat Transaction Charges | Rs 18.5 per scrip (only on sell) | Rs 0 |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | 0.015% (Rs 1500 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Upstox Equity F&O Charges
Upstox Equity F&O brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Equity Futures | Equity Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order |
Securities Transaction Tax (STT) | 0.1% on Sell Side | 0.1% (on Sell Side) |
Transaction Charges | Rs 210/crore | Rs 5500/crore on premium turnover |
Demat Transaction Charges | Rs 0 | Rs 0 |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Upstox Currency Charges
Upstox Currency brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Currency Futures | Currency Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
Securities Transaction Tax (STT) | No STT | No STT |
Transaction Charges | NSE: 0.00013% | BSE: 0.00062% | NSE: 0.065% | BSE: 0.026% (on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | 0.0001% (Rs 10 per crore) on buy-side | 0.0001% (Rs 10 per crore) on buy-side |
Upstox Commodity Charges
Upstox Commodity brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
Securities Transaction Tax (STT) | 0.01% on sell trade (Non-Agri) | 0.05% on sell trade |
Transaction Charges | 0.0031% | 0.002% |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Upstox Charge Explained:
- Securities Transaction Tax (STT) : This is charged only on the sell side for intraday and F&O trades. It is charged on both sides for Delivery trades in Equity.
- Stamp Duty : Charges based on the state the customer is located in.
- Goods and Services Tax (GST): This is charged at 18% of the total cost of brokerage plus transaction charges.
- SEBI Charges : This is charged at Rs 5 per Crore.
Other Charges (Upstox Broker Hidden Charges / Fees):
- Call & Trade: Rs 20 per executed order
- Physical contract notes: Rs 25 per contract note plus courier charges. (Digital contract notes are free.)
- Instant Money Transfer Fee: Rs 7 per transfer